Use this URL for a direct listing of economies by the World Bank. http://siteresources.worldbank.org/DATASTATISTICS/Resources/CLASS.XLS
Using the World Bank List of
Economies was approved by IAWP as a fair guide
to reduce fees for IAWP Membership and Annual IAWP Conference
Registration for
residents of countries designated as “developing
countries." Read the designations below to see which countries are deemed to be developing countries by the
World
Bank List of Economies.
Effective July 18, 2011. (Note: Countries are reviewed in June of a year
and an updated spreadsheet is released in July.)
| World Bank list of economies (18 July 2011) | ||||||||
|
(Bold indicates a change of classification) |
||||||||
| Economy | Code | Region | Income group | Lending category | Other | |||
| 1 | Afghanistan | AFG | South Asia | Low income | IDA | HIPC | ||
| 2 | Albania | ALB | Europe & Central Asia | Upper middle income | IBRD | |||
| 3 | Algeria | DZA | Middle East & North Africa | Upper middle income | IBRD | |||
| 4 | American Samoa | ASM | East Asia & Pacific | Upper middle income | .. | |||
| 5 | Andorra | ADO | .. | High income: nonOECD | .. | |||
| 6 | Angola | AGO | Sub-Saharan Africa | Lower middle income | IDA | |||
| 7 | Antigua and Barbuda | ATG | Latin America & Caribbean | Upper middle income | IBRD | |||
| 8 | Argentina | ARG | Latin America & Caribbean | Upper middle income | IBRD | |||
| 9 | Armenia | ARM | Europe & Central Asia | Lower middle income | Blend | |||
| 10 | Aruba | ABW | .. | High income: nonOECD | .. | |||
| 11 | Australia | AUS | .. | High income: OECD | .. | |||
| 12 | Austria | AUT | .. | High income: OECD | .. | EMU | ||
| 13 | Azerbaijan | AZE | Europe & Central Asia | Upper middle income | IBRD | |||
| 14 | Bahamas, The | BHS | .. | High income: nonOECD | .. | |||
| 15 | Bahrain | BHR | .. | High income: nonOECD | .. | |||
| 16 | Bangladesh | BGD | South Asia | Low income | IDA | |||
| 17 | Barbados | BRB | .. | High income: nonOECD | .. | |||
| 18 | Belarus | BLR | Europe & Central Asia | Upper middle income | IBRD | |||
| 19 | Belgium | BEL | .. | High income: OECD | .. | EMU | ||
| 20 | Belize | BLZ | Latin America & Caribbean | Lower middle income | IBRD | |||
| 21 | Benin | BEN | Sub-Saharan Africa | Low income | IDA | HIPC | ||
| 22 | Bermuda | BMU | .. | High income: nonOECD | .. | |||
| 23 | Bhutan | BTN | South Asia | Lower middle income | IDA | |||
| 24 | Bolivia | BOL | Latin America & Caribbean | Lower middle income | Blend | HIPC | ||
| 25 | Bosnia and Herzegovina | BIH | Europe & Central Asia | Upper middle income | Blend | |||
| 26 | Botswana | BWA | Sub-Saharan Africa | Upper middle income | IBRD | |||
| 27 | Brazil | BRA | Latin America & Caribbean | Upper middle income | IBRD | |||
| 28 | Brunei Darussalam | BRN | .. | High income: nonOECD | .. | |||
| 29 | Bulgaria | BGR | Europe & Central Asia | Upper middle income | IBRD | |||
| 30 | Burkina Faso | BFA | Sub-Saharan Africa | Low income | IDA | HIPC | ||
| 31 | Burundi | BDI | Sub-Saharan Africa | Low income | IDA | HIPC | ||
| 32 | Cambodia | KHM | East Asia & Pacific | Low income | IDA | |||
| 33 | Cameroon | CMR | Sub-Saharan Africa | Lower middle income | IDA | HIPC | ||
| 34 | Canada | CAN | .. | High income: OECD | .. | |||
| 35 | Cape Verde | CPV | Sub-Saharan Africa | Lower middle income | Blend | |||
| 36 | Cayman Islands | CYM | .. | High income: nonOECD | .. | |||
| 37 | Central African Republic | CAF | Sub-Saharan Africa | Low income | IDA | HIPC | ||
| 38 | Chad | TCD | Sub-Saharan Africa | Low income | IDA | HIPC | ||
| 39 | Channel Islands | CHI | .. | High income: nonOECD | .. | |||
| 40 | Chile | CHL | Latin America & Caribbean | Upper middle income | IBRD | |||
| 41 | China | CHN | East Asia & Pacific | Upper middle income | IBRD | |||
| 42 | Colombia | COL | Latin America & Caribbean | Upper middle income | IBRD | |||
| 43 | Comoros | COM | Sub-Saharan Africa | Low income | IDA | HIPC | ||
| 44 | Congo, Dem. Rep. | ZAR | Sub-Saharan Africa | Low income | IDA | HIPC | ||
| 45 | Congo, Rep. | COG | Sub-Saharan Africa | Lower middle income | IDA | HIPC | ||
| 46 | Costa Rica | CRI | Latin America & Caribbean | Upper middle income | IBRD | |||
| 47 | Côte d'Ivoire | CIV | Sub-Saharan Africa | Lower middle income | IDA | HIPC | ||
| 48 | Croatia | HRV | .. | High income: nonOECD | IBRD | |||
| 49 | Cuba | CUB | Latin America & Caribbean | Upper middle income | .. | |||
| 50 | Curaçao | CUW | .. | High income: nonOECD | .. | |||
| 51 | Cyprus | CYP | .. | High income: nonOECD | .. | EMU | ||
| 52 | Czech Republic | CZE | .. | High income: OECD | .. | |||
| 53 | Denmark | DNK | .. | High income: OECD | .. | |||
| 54 | Djibouti | DJI | Middle East & North Africa | Lower middle income | IDA | |||
| 55 | Dominica | DMA | Latin America & Caribbean | Upper middle income | Blend | |||
| 56 | Dominican Republic | DOM | Latin America & Caribbean | Upper middle income | IBRD | |||
| 57 | Ecuador | ECU | Latin America & Caribbean | Upper middle income | IBRD | |||
| 58 | Egypt, Arab Rep. | EGY | Middle East & North Africa | Lower middle income | IBRD | |||
| 59 | El Salvador | SLV | Latin America & Caribbean | Lower middle income | IBRD | |||
| 60 | Equatorial Guinea | GNQ | .. | High income: nonOECD | IBRD | |||
| 61 | Eritrea | ERI | Sub-Saharan Africa | Low income | IDA | HIPC | ||
| 62 | Estonia | EST | .. | High income: OECD | .. | EMU | ||
| 63 | Ethiopia | ETH | Sub-Saharan Africa | Low income | IDA | HIPC | ||
| 64 | Faeroe Islands | FRO | .. | High income: nonOECD | .. | |||
| 65 | Fiji | FJI | East Asia & Pacific | Lower middle income | IBRD | |||
| 66 | Finland | FIN | .. | High income: OECD | .. | EMU | ||
| 67 | France | FRA | .. | High income: OECD | .. | EMU | ||
| 68 | French Polynesia | PYF | .. | High income: nonOECD | .. | |||
| 69 | Gabon | GAB | Sub-Saharan Africa | Upper middle income | IBRD | |||
| 70 | Gambia, The | GMB | Sub-Saharan Africa | Low income | IDA | HIPC | ||
| 71 | Georgia | GEO | Europe & Central Asia | Lower middle income | Blend | |||
| 72 | Germany | DEU | .. | High income: OECD | .. | EMU | ||
| 73 | Ghana | GHA | Sub-Saharan Africa | Lower middle income | IDA | HIPC | ||
| 74 | Gibraltar | GIB | .. | High income: nonOECD | .. | |||
| 75 | Greece | GRC | .. | High income: OECD | .. | EMU | ||
| 76 | Greenland | GRL | .. | High income: nonOECD | .. | |||
| 77 | Grenada | GRD | Latin America & Caribbean | Upper middle income | Blend | |||
| 78 | Guam | GUM | .. | High income: nonOECD | .. | |||
| 79 | Guatemala | GTM | Latin America & Caribbean | Lower middle income | IBRD | |||
| 80 | Guinea | GIN | Sub-Saharan Africa | Low income | IDA | HIPC | ||
| 81 | Guinea-Bissau | GNB | Sub-Saharan Africa | Low income | IDA | HIPC | ||
| 82 | Guyana | GUY | Latin America & Caribbean | Lower middle income | IDA | HIPC | ||
| 83 | Haiti | HTI | Latin America & Caribbean | Low income | IDA | HIPC | ||
| 84 | Honduras | HND | Latin America & Caribbean | Lower middle income | IDA | HIPC | ||
| 85 | Hong Kong SAR, China | HKG | .. | High income: nonOECD | .. | |||
| 86 | Hungary | HUN | .. | High income: OECD | .. | |||
| 87 | Iceland | ISL | .. | High income: OECD | .. | |||
| 88 | India | IND | South Asia | Lower middle income | Blend | |||
| 89 | Indonesia | IDN | East Asia & Pacific | Lower middle income | IBRD | |||
| 90 | Iran, Islamic Rep. | IRN | Middle East & North Africa | Upper middle income | IBRD | |||
| 91 | Iraq | IRQ | Middle East & North Africa | Lower middle income | IBRD | |||
| 92 | Ireland | IRL | .. | High income: OECD | .. | EMU | ||
| 93 | Isle of Man | IMY | .. | High income: nonOECD | .. | |||
| 94 | Israel | ISR | .. | High income: OECD | .. | |||
| 95 | Italy | ITA | .. | High income: OECD | .. | EMU | ||
| 96 | Jamaica | JAM | Latin America & Caribbean | Upper middle income | IBRD | |||
| 97 | Japan | JPN | .. | High income: OECD | .. | |||
| 98 | Jordan | JOR | Middle East & North Africa | Upper middle income | IBRD | |||
| 99 | Kazakhstan | KAZ | Europe & Central Asia | Upper middle income | IBRD | |||
| 100 | Kenya | KEN | Sub-Saharan Africa | Low income | IDA | |||
| 101 | Kiribati | KIR | East Asia & Pacific | Lower middle income | IDA | |||
| 102 | Korea, Dem. Rep. | PRK | East Asia & Pacific | Low income | .. | |||
| 103 | Korea, Rep. | KOR | .. | High income: OECD | IBRD | |||
| 104 | Kosovo | KSV | Europe & Central Asia | Lower middle income | IDA | |||
| 105 | Kuwait | KWT | .. | High income: nonOECD | .. | |||
| 106 | Kyrgyz Republic | KGZ | Europe & Central Asia | Low income | IDA | HIPC | ||
| 107 | Lao PDR | LAO | East Asia & Pacific | Lower middle income | IDA | |||
| 108 | Latvia | LVA | Europe & Central Asia | Upper middle income | .. | |||
| 109 | Lebanon | LBN | Middle East & North Africa | Upper middle income | IBRD | |||
| 110 | Lesotho | LSO | Sub-Saharan Africa | Lower middle income | IDA | |||
| 111 | Liberia | LBR | Sub-Saharan Africa | Low income | IDA | HIPC | ||
| 112 | Libya | LBY | Middle East & North Africa | Upper middle income | IBRD | |||
| 113 | Liechtenstein | LIE | .. | High income: nonOECD | .. | |||
| 114 | Lithuania | LTU | Europe & Central Asia | Upper middle income | .. | |||
| 115 | Luxembourg | LUX | .. | High income: OECD | .. | EMU | ||
| 116 | Macao SAR, China | MAC | .. | High income: nonOECD | .. | |||
| 117 | Macedonia, FYR | MKD | Europe & Central Asia | Upper middle income | IBRD | |||
| 118 | Madagascar | MDG | Sub-Saharan Africa | Low income | IDA | HIPC | ||
| 119 | Malawi | MWI | Sub-Saharan Africa | Low income | IDA | HIPC | ||
| 120 | Malaysia | MYS | East Asia & Pacific | Upper middle income | IBRD | |||
| 121 | Maldives | MDV | South Asia | Upper middle income | IDA | |||
| 122 | Mali | MLI | Sub-Saharan Africa | Low income | IDA | HIPC | ||
| 123 | Malta | MLT | .. | High income: nonOECD | .. | EMU | ||
| 124 | Marshall Islands | MHL | East Asia & Pacific | Lower middle income | IDA | |||
| 125 | Mauritania | MRT | Sub-Saharan Africa | Lower middle income | IDA | HIPC | ||
| 126 | Mauritius | MUS | Sub-Saharan Africa | Upper middle income | IBRD | |||
| 127 | Mayotte | MYT | Sub-Saharan Africa | Upper middle income | .. | |||
| 128 | Mexico | MEX | Latin America & Caribbean | Upper middle income | IBRD | |||
| 129 | Micronesia, Fed. Sts. | FSM | East Asia & Pacific | Lower middle income | IDA | |||
| 130 | Moldova | MDA | Europe & Central Asia | Lower middle income | IDA | |||
| 131 | Monaco | MCO | .. | High income: nonOECD | .. | |||
| 132 | Mongolia | MNG | East Asia & Pacific | Lower middle income | IDA | |||
| 133 | Montenegro | MNE | Europe & Central Asia | Upper middle income | IBRD | |||
| 134 | Morocco | MAR | Middle East & North Africa | Lower middle income | IBRD | |||
| 135 | Mozambique | MOZ | Sub-Saharan Africa | Low income | IDA | HIPC | ||
| 136 | Myanmar | MMR | East Asia & Pacific | Low income | IDA | |||
| 137 | Namibia | NAM | Sub-Saharan Africa | Upper middle income | IBRD | |||
| 138 | Nepal | NPL | South Asia | Low income | IDA | |||
| 139 | Netherlands | NLD | .. | High income: OECD | .. | EMU | ||
| 140 | New Caledonia | NCL | .. | High income: nonOECD | .. | |||
| 141 | New Zealand | NZL | .. | High income: OECD | .. | |||
| 142 | Nicaragua | NIC | Latin America & Caribbean | Lower middle income | IDA | HIPC | ||
| 143 | Niger | NER | Sub-Saharan Africa | Low income | IDA | HIPC | ||
| 144 | Nigeria | NGA | Sub-Saharan Africa | Lower middle income | IDA | |||
| 145 | Northern Mariana Islands | MNP | .. | High income: nonOECD | .. | |||
| 146 | Norway | NOR | .. | High income: OECD | .. | |||
| 147 | Oman | OMN | .. | High income: nonOECD | .. | |||
| 148 | Pakistan | PAK | South Asia | Lower middle income | Blend | |||
| 149 | Palau | PLW | East Asia & Pacific | Upper middle income | IBRD | |||
| 150 | Panama | PAN | Latin America & Caribbean | Upper middle income | IBRD | |||
| 151 | Papua New Guinea | PNG | East Asia & Pacific | Lower middle income | Blend | |||
| 152 | Paraguay | PRY | Latin America & Caribbean | Lower middle income | IBRD | |||
| 153 | Peru | PER | Latin America & Caribbean | Upper middle income | IBRD | |||
| 154 | Philippines | PHL | East Asia & Pacific | Lower middle income | IBRD | |||
| 155 | Poland | POL | .. | High income: OECD | IBRD | |||
| 156 | Portugal | PRT | .. | High income: OECD | .. | EMU | ||
| 157 | Puerto Rico | PRI | .. | High income: nonOECD | .. | |||
| 158 | Qatar | QAT | .. | High income: nonOECD | .. | |||
| 159 | Romania | ROM | Europe & Central Asia | Upper middle income | IBRD | |||
| 160 | Russian Federation | RUS | Europe & Central Asia | Upper middle income | IBRD | |||
| 161 | Rwanda | RWA | Sub-Saharan Africa | Low income | IDA | HIPC | ||
| 162 | Samoa | WSM | East Asia & Pacific | Lower middle income | IDA | |||
| 163 | San Marino | SMR | .. | High income: nonOECD | .. | |||
| 164 | São Tomé and Principe | STP | Sub-Saharan Africa | Lower middle income | IDA | HIPC | ||
| 165 | Saudi Arabia | SAU | .. | High income: nonOECD | .. | |||
| 166 | Senegal | SEN | Sub-Saharan Africa | Lower middle income | IDA | HIPC | ||
| 167 | Serbia | SRB | Europe & Central Asia | Upper middle income | IBRD | |||
| 168 | Seychelles | SYC | Sub-Saharan Africa | Upper middle income | IBRD | |||
| 169 | Sierra Leone | SLE | Sub-Saharan Africa | Low income | IDA | HIPC | ||
| 170 | Singapore | SGP | .. | High income: nonOECD | .. | |||
| 171 | Sint Maarten (Dutch part) | SXM | .. | High income: nonOECD | .. | |||
| 172 | Slovak Republic | SVK | .. | High income: OECD | .. | EMU | ||
| 173 | Slovenia | SVN | .. | High income: OECD | .. | EMU | ||
| 174 | Solomon Islands | SLB | East Asia & Pacific | Lower middle income | IDA | |||
| 175 | Somalia | SOM | Sub-Saharan Africa | Low income | IDA | HIPC | ||
| 176 | South Africa | ZAF | Sub-Saharan Africa | Upper middle income | IBRD | |||
| 177 | Spain | ESP | .. | High income: OECD | .. | EMU | ||
| 178 | Sri Lanka | LKA | South Asia | Lower middle income | Blend | |||
| 179 | St. Kitts and Nevis | KNA | Latin America & Caribbean | Upper middle income | IBRD | |||
| 180 | St. Lucia | LCA | Latin America & Caribbean | Upper middle income | Blend | |||
| 181 | St. Martin (French part) | MAF | .. | High income: nonOECD | .. | |||
| 182 | St. Vincent and the Grenadines | VCT | Latin America & Caribbean | Upper middle income | Blend | |||
| 183 | Sudan | SDN | Sub-Saharan Africa | Lower middle income | IDA | HIPC | ||
| 184 | Suriname | SUR | Latin America & Caribbean | Upper middle income | IBRD | |||
| 185 | Swaziland | SWZ | Sub-Saharan Africa | Lower middle income | IBRD | |||
| 186 | Sweden | SWE | .. | High income: OECD | .. | |||
| 187 | Switzerland | CHE | .. | High income: OECD | .. | |||
| 188 | Syrian Arab Republic | SYR | Middle East & North Africa | Lower middle income | IBRD | |||
| 189 | Tajikistan | TJK | Europe & Central Asia | Low income | IDA | |||
| 190 | Tanzania | TZA | Sub-Saharan Africa | Low income | IDA | HIPC | ||
| 191 | Thailand | THA | East Asia & Pacific | Upper middle income | IBRD | |||
| 192 | Timor-Leste | TMP | East Asia & Pacific | Lower middle income | IDA | |||
| 193 | Togo | TGO | Sub-Saharan Africa | Low income | IDA | HIPC | ||
| 194 | Tonga | TON | East Asia & Pacific | Lower middle income | IDA | |||
| 195 | Trinidad and Tobago | TTO | .. | High income: nonOECD | IBRD | |||
| 196 | Tunisia | TUN | Middle East & North Africa | Upper middle income | IBRD | |||
| 197 | Turkey | TUR | Europe & Central Asia | Upper middle income | IBRD | |||
| 198 | Turkmenistan | TKM | Europe & Central Asia | Lower middle income | IBRD | |||
| 199 | Turks and Caicos Islands | TCA | .. | High income: nonOECD | .. | |||
| 200 | Tuvalu | TUV | East Asia & Pacific | Lower middle income | .. | |||
| 201 | Uganda | UGA | Sub-Saharan Africa | Low income | IDA | HIPC | ||
| 202 | Ukraine | UKR | Europe & Central Asia | Lower middle income | IBRD | |||
| 203 | United Arab Emirates | ARE | .. | High income: nonOECD | .. | |||
| 204 | United Kingdom | GBR | .. | High income: OECD | .. | |||
| 205 | United States | USA | .. | High income: OECD | .. | |||
| 206 | Uruguay | URY | Latin America & Caribbean | Upper middle income | IBRD | |||
| 207 | Uzbekistan | UZB | Europe & Central Asia | Lower middle income | Blend | |||
| 208 | Vanuatu | VUT | East Asia & Pacific | Lower middle income | IDA | |||
| 209 | Venezuela, RB | VEN | Latin America & Caribbean | Upper middle income | IBRD | |||
| 210 | Vietnam | VNM | East Asia & Pacific | Lower middle income | Blend | |||
| 211 | Virgin Islands (U.S.) | VIR | .. | High income: nonOECD | .. | |||
| 212 | West Bank and Gaza | WBG | Middle East & North Africa | Lower middle income | .. | |||
| 213 | Yemen, Rep. | YEM | Middle East & North Africa | Lower middle income | IDA | |||
| 214 | Zambia | ZMB | Sub-Saharan Africa | Lower middle income | IDA | HIPC | ||
| 215 | Zimbabwe | ZWE | Sub-Saharan Africa | Low income | Blend | |||
| 1 | World | WLD | ||||||
| 2 | Low income | LIC | ||||||
| 3 | Middle income | MIC | ||||||
| 4 | Lower middle income | LMC | ||||||
| 5 | Upper middle income | UMC | ||||||
| 6 | Low & middle income | LMY | ||||||
| 7 | East Asia & Pacific | EAP | ||||||
| 8 | Europe & Central Asia | ECA | ||||||
| 9 | Latin America & Caribbean | LAC | ||||||
| 10 | Middle East & North Africa | MNA | ||||||
| 11 | South Asia | SAS | ||||||
| 12 | Sub-Saharan Africa | SSA | ||||||
| 13 | High income | HIC | ||||||
| 14 | Euro area | EMU | ||||||
| 15 | High income: OECD | OEC | ||||||
| 16 | High income: nonOECD | NOC | ||||||
| 17 | Arab World | ARB | ||||||
| 18 | East Asia & Pacific (all income levels) | EAS | ||||||
| 19 | Europe & Central Asia (all income levels) | ECS | ||||||
| 20 | European Union | EUU | ||||||
| 21 | Heavily indebted poor countries (HIPC) | HPC | ||||||
| 22 | Latin America & the Caribbean (all income levels) | LCN | ||||||
| 23 | Least developed countries: UN classification | LDC | ||||||
| 24 | Middle East & North Africa (all income levels) | MEA | ||||||
| 25 | North America | NAC | ||||||
| 26 | OECD members | OED | ||||||
| 27 | Sub-Saharan Africa (all income levels) | SSF | ||||||
| This table classifies all World Bank member economies, and all other economies with populations of more than 30,000. For operational and analytical purposes, economies are divided among income groups according to 2010 gross national income (GNI) per capita, calculated using the World Bank Atlas method. The groups are: low income, $1,005 or less; lower middle income, $1,006–3,975; upper middle income, $3,976–12,275; and high income, $12,276 or more. Other analytical groups based on geographic regions are also used. | ||||||||
| Geographic classifications and data reported for geographic regions are for low-income and middle-income economies only. Low-income and middle-income economies are sometimes referred to as developing economies. The use of the term is convenient; it is not intended to imply that all economies in the group are experiencing similar development or that other economies have reached a preferred or final stage of development. Classification by income does not necessarily reflect development status. | ||||||||
| Lending category: IDA countries are those that had a per capita income in 2010 of less than $1,175 and lack the financial ability to borrow from IBRD. IDA loans are deeply concessional—interest-free loans and grants for programs aimed at boosting economic growth and improving living conditions. IBRD loans are noncessional. Blend countries are eligible for IDA loans because of their low per capita incomes but are also eligible for IBRD loans because they are financially creditworthy. | ||||||||
|
Note: Income classifications are in effect until 1 July 2012.
August 2010 revision: Slovenia added to high income OECD. September 2010
revision: Israel added to high income OECD.
|
||||||||
|
January 2011 revision: Estonia added to high income OECD and
Euro area. 6 July 2011 revision: Lending status for Azerbaijan changed to
IBRD; Marshall Islands and Micronesia,
|
||||||||
|
Fed. Sts. to IDA; effective 1 July 2011. 18 July 2011
revision: Sri Lanka changed to Blend status.
|
||||||||
| Netherlands Antilles ceased to exist on 10 October 2010. Curaçao and Sint Maarten became countries within the Kingdom of the Netherlands. Bonaire, St. Eustatius and Saba became special municipalities of the Netherlands. | ||||||||
----------------------------------------------
Return to the JOIN IAWP Webpage